Contact
Unit D, 12/F, Seabright Plaza, 9-23 Shell Street, North Point, Hong Kong
Map data © OpenStreetMap contributors
SEHK: 00332
| Last | 0.158 HKD |
|---|
| Change | -0.007 |
|---|---|
| Change % | -4.24 |
| Open | 0.158 |
| Prev close | 0.165 |
| High | 0.158 |
| Low | 0.158 |
| Volume | 100.11K |
| Turnover | 15.81K |
|---|---|
| Bid | 0.158 |
| Ask | 0.181 |
| 52w high | 0.860 |
| 52w low | 0.145 |
| Market cap | 51.71M |
| P/E | - |
Unit D, 12/F, Seabright Plaza, 9-23 Shell Street, North Point, Hong Kong
Map data © OpenStreetMap contributors