Contact
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors
SEHK: 00992 | RMB: 80992 | ADR: LNVGY
| Last | 49.05 USD |
|---|
| Change | +2.44 |
|---|---|
| Change % | +5.23 |
| Open | - |
| Prev close | 46.61 |
| High | 49.42 |
| Low | 48.33 |
| Volume | 34.9K |
| Turnover | 1.71M |
|---|---|
| Bid | - |
| Ask | - |
| 52w high | 98.50 |
| 52w low | 21.00 |
| Market cap | - |
| P/E | - |
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors