Contact
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors
SEHK: 00992 | RMB: 80992 | ADR: LNVGY
| Last | 77.98 USD |
|---|
| Change | -5.28 |
|---|---|
| Change % | -6.34 |
| Open | - |
| Prev close | 83.26 |
| High | 78.39 |
| Low | 77.50 |
| Volume | 17.23K |
| Turnover | 1.34M |
|---|---|
| Bid | - |
| Ask | - |
| 52w high | 89.99 |
| 52w low | 21.00 |
| Market cap | - |
| P/E | - |
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors