Contact
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors
SEHK: 00992 | RMB: 80992 | ADR: LNVGY
| Last | 83.85 USD |
|---|
| Change | +3.75 |
|---|---|
| Change % | +4.68 |
| Open | - |
| Prev close | 80.10 |
| High | 83.26 |
| Low | 82.50 |
| Volume | 17.08K |
| Turnover | 1.43M |
|---|---|
| Bid | - |
| Ask | - |
| 52w high | 89.99 |
| 52w low | 21.00 |
| Market cap | - |
| P/E | - |
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors