Contact
Suite 3202, 32/F
Skyline Tower
39 Wang Kwong Road
Kowloon Bay, Kowloon,Hong Kong
Map data © OpenStreetMap contributors
SEHK: 01222
| Last | 0.022 HKD |
|---|
| Change | 0.000 |
|---|---|
| Change % | 0.00 |
| Open | 0.021 |
| Prev close | 0.022 |
| High | 0.022 |
| Low | 0.021 |
| Volume | 478.83K |
| Turnover | 10.36K |
|---|---|
| Bid | 0.021 |
| Ask | 0.023 |
| 52w high | 0.032 |
| 52w low | 0.019 |
| Market cap | 297.85M |
| P/E | - |
Suite 3202, 32/F
Skyline Tower
39 Wang Kwong Road
Kowloon Bay, Kowloon,Hong Kong
Map data © OpenStreetMap contributors