Contact
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors
SEHK: 00992 | RMB: 80992 | ADR: LNVGY
| Last | 15.96 CNY |
|---|
| Change | -0.54 |
|---|---|
| Change % | -3.27 |
| Open | 15.00 |
| Prev close | 16.50 |
| High | 15.96 |
| Low | 15.00 |
| Volume | 60K |
| Turnover | 940.56K |
|---|---|
| Bid | 15.44 |
| Ask | - |
| 52w high | 32.22 |
| 52w low | 7.62 |
| Market cap | 204.7B |
| P/E | 14.90 |
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors