Contact
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors
SEHK: 00992 | RMB: 80992 | ADR: LNVGY
| Last | 25.98 CNY |
|---|
| Change | -1.68 |
|---|---|
| Change % | -6.07 |
| Open | 26.82 |
| Prev close | 27.66 |
| High | 26.82 |
| Low | 24.70 |
| Volume | 94K |
| Turnover | 2.38M |
|---|---|
| Bid | 25.70 |
| Ask | 26.48 |
| 52w high | 30.86 |
| 52w low | 7.62 |
| Market cap | 322.53B |
| P/E | 24.26 |
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors