Contact
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors
SEHK: 00992 | RMB: 80992 | ADR: LNVGY
| Last | 18.81 HKD |
|---|
| Change | -0.60 |
|---|---|
| Change % | -3.09 |
| Open | 17.60 |
| Prev close | 19.41 |
| High | 18.81 |
| Low | 17.50 |
| Volume | 154.94M |
| Turnover | 2.83B |
|---|---|
| Bid | 18.80 |
| Ask | 18.81 |
| 52w high | 37.88 |
| 52w low | 8.52 |
| Market cap | 241.25B |
| P/E | 15.42 |
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors