Contact
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors
SEHK: 00992 | RMB: 80992 | ADR: LNVGY
| Last | 32.36 HKD |
|---|
| Change | -0.04 |
|---|---|
| Change % | -0.12 |
| Open | 32.40 |
| Prev close | 32.40 |
| High | 33.12 |
| Low | 31.76 |
| Volume | 60.98M |
| Turnover | 1.97B |
|---|---|
| Bid | 32.32 |
| Ask | 32.36 |
| 52w high | 36.16 |
| 52w low | 8.52 |
| Market cap | 401.41B |
| P/E | 26.53 |
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors