Contact
Suite 3201, 32/F Skyline Tower 39 Wang Kwong Road Kowloon Bay, Kowloon, Hong Kong
Map data © OpenStreetMap contributors
SEHK: 01243
| Last | 0.026 HKD |
|---|
| Change | -0.001 |
|---|---|
| Change % | -3.70 |
| Open | 0.025 |
| Prev close | 0.027 |
| High | 0.026 |
| Low | 0.025 |
| Volume | 1.13M |
| Turnover | 28.2K |
|---|---|
| Bid | 0.024 |
| Ask | 0.026 |
| 52w high | 0.039 |
| 52w low | 0.025 |
| Market cap | 395.2M |
| P/E | - |
Suite 3201, 32/F Skyline Tower 39 Wang Kwong Road Kowloon Bay, Kowloon, Hong Kong
Map data © OpenStreetMap contributors