Contact
Suite 3201, 32/F Skyline Tower 39 Wang Kwong Road Kowloon Bay, Kowloon, Hong Kong
Map data © OpenStreetMap contributors
SEHK: 01243
| Last | 0.032 HKD |
|---|
| Change | 0.000 |
|---|---|
| Change % | 0.00 |
| Open | - |
| Prev close | 0.032 |
| High | - |
| Low | - |
| Volume | - |
| Turnover | - |
|---|---|
| Bid | 0.030 |
| Ask | 0.032 |
| 52w high | 0.041 |
| 52w low | 0.030 |
| Market cap | 486.4M |
| P/E | - |
Suite 3201, 32/F Skyline Tower 39 Wang Kwong Road Kowloon Bay, Kowloon, Hong Kong
Map data © OpenStreetMap contributors