Contact
No. 1, Building 1, Graphite Development Zone, Yanjun Farm, Luobei County, Hegang City, Heilongjiang Province, PRC
Map data © OpenStreetMap contributors
SEHK: 02237
| Last | 0.200 HKD |
|---|
| Change | 0.000 |
|---|---|
| Change % | 0.00 |
| Open | 0.200 |
| Prev close | 0.200 |
| High | 0.200 |
| Low | 0.200 |
| Volume | 20K |
| Turnover | 4K |
|---|---|
| Bid | 0.196 |
| Ask | 0.218 |
| 52w high | 0.520 |
| 52w low | 0.180 |
| Market cap | 320M |
| P/E | 57.14 |
No. 1, Building 1, Graphite Development Zone, Yanjun Farm, Luobei County, Hegang City, Heilongjiang Province, PRC
Map data © OpenStreetMap contributors