Contact
No. 1, Building 1, Graphite Development Zone, Yanjun Farm, Luobei County, Hegang City, Heilongjiang Province, PRC
Map data © OpenStreetMap contributors
SEHK: 02237
| Last | 0.170 HKD |
|---|
| Change | +0.004 |
|---|---|
| Change % | +2.41 |
| Open | 0.166 |
| Prev close | 0.166 |
| High | 0.170 |
| Low | 0.166 |
| Volume | 60K |
| Turnover | 10.06K |
|---|---|
| Bid | 0.155 |
| Ask | 0.170 |
| 52w high | 0.395 |
| 52w low | 0.152 |
| Market cap | 272M |
| P/E | 48.57 |
No. 1, Building 1, Graphite Development Zone, Yanjun Farm, Luobei County, Hegang City, Heilongjiang Province, PRC
Map data © OpenStreetMap contributors